Property Attributes
- MLS#269661
- TypeSingle Family
- Listing Status Active
- MunicipalityHauser
- CountyKootenai
- CityHauser
- Area04a - Hauser Lake
- Zip83854
- Style
- Year Built1993
- Taxes$ 1528
- Price$ 619,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1914
- Lot Size0.75 Acres
Data Source:
Coeur d'Alene Association of REALTORS®
Property Description
Welcome to peaceful rural living in the Hauser Lake community! Located in the Lakeland School District, this 3-bedroom, 2-bath home offers 1,914 sq ft on a spacious ¾-acre lot. Vaulted ceilings and abundant south-facing natural light create a bright, open feel, while the generous kitchen and two separate living areas offer plenty of room to gather and relax. A cozy downstairs fireplace adds warmth and character. Step outside onto the large private deck and enjoy beautiful mountain views and peaceful surroundings. The spacious 3-car garage provides room for vehicles, toys, and storage. Enjoy nearby Hauser Lake access for paddling, fishing, and outdoor recreation. No CCRs or HOA means more freedom to enjoy your property your way.
| Price History | |
|---|---|
| 9/24/2026 | Listed $619,000 |
General Features
| Spa | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas,Cadet,Electric,Stove - Gas |
| Roof | Composition |
| Appliances | Electric Range,Electric Dryer,Electric Water Heater,Water Softener,Refrigerator,Disposal,Dishwasher |
| Zoning | County Ag-Sub |
| Construction Materials | T1-11,Frame |
| Year Built | 1993 |
| View | Mountain(s) |
| Township | 51 |
| Property Subtype | Site Built < 2 Acre |
| Tax Year | 2025 |
| Parcel Number | 51N06W137755 |
| County | Kootenai |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | N/A |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | Hwy 53 to north on Cloverleaf turns into Rice Ave to sign. |
| City | Hauser |
| High School District | Lakeland - 272 |
| MLS Area | 04a - Hauser Lake |
| Lot Size Square Feet | 32670 |
| Tax Annual Amount | 1528.17 |
| MLS Area Minor | 04a - Hauser Lake |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cable Internet Available,Fireplace,High Speed Internet |
|---|---|
| Basement | Finished |
| Flooring | Laminate,Vinyl,Carpet |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fruit Trees,Lighting,Open Deck,Open Porch,Rain Gutters,Lawn |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paved Parking,RV Parking - Open |
| Lot Features | Irregular Lot,Southern Exposure,Wooded |
| Water Source | Shared Well |
| Lot Size Area | 0.75 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1914 |
| Lot Size Acres | 0.75 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be