Property Attributes
- MLS#20261206
- TypeSingle Family
- Listing Status Active
- CountyPEND OREILLE
- CityUsk
- AreaOA-Washington-Other
- Zip99180
- StyleManufactured House
- Year Built2022
- Taxes$ 1300
- Price$ 150,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage394
- Lot Size0.05 Acres
Data Source:
Selkirk Association of REALTORS® (SAR)
Property Description
Adorable, ADA compliant 2022 Park Model home in Skookum Rendezvous. Home features; large bedroom with built in dresser and double closet, open kitchen with SS appliances and solid surface counters, spacious bathroom, front deck, landscaping, finished shed with power and sheetrock ready for your finishing touches. Close to lodge with common area, community kitchen, indoor pool, hot tub, sauna, fitness room, business center and on site laundry. There is a private boat launch and day docks, paved walking and biking path, numerous group activities year round, near three ski resorts, Spokane and Sandpoint an hour away. HOA $1200/yr. water/sewer $86.12/mo, garbage, and plowing provided with HOA dues.
| Price History | |
|---|---|
| 5/15/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless |
| Cooling | Air Conditioning |
| Utilities | Electricity Connected,Natural Gas Not Available,Cable Connected |
| Roof | Metal |
| Appliances | Built In Microwave,Dryer,Range/Oven,Refrigerator,Washer |
| HOA Fee | 1200 |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Community |
| Construction Materials | Manufactured |
| Year Built | 2022 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence,Manufactured Home |
| Tax Year | 2026 |
| Waterfront Features | Water Access Type(Community Access),Water Access Location(Main),Water Access |
| Community Features | Comm. Sauna,Clubhouse,Fitness Center,See Remarks |
| Accessibility | Accessible Doors,Grab Bars,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Pend Oreille |
| Property Type | Residential |
| HOA | Yes |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From Newport approximately 17 miles north on LeClerc,left on Lenora,right on Flag Pole,right on Tall Pine Lp S. GPS will take you to property. |
| High School | Other |
| City | Usk |
| Zoning Description | Residential |
| Carport Y/N | No |
| Elementary School | Other |
| Tax Annual Amount | 1300 |
| Middle/Junior High School | Other |
| Property Condition | Resale |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet,Ceiling Fan(s) |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Window Features | Vinyl,Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 394 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage,Off Street |
|---|---|
| Lot Features | 10 to 15 Miles to City/Town,1 or more miles to County Road,Level |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 394 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be